XLX Multiprotocol Gateway Reflector
   XLX330 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 9 days 10:01:26
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W8TD-B 70cm 23.12.2025 09:15 1 days 02:30:50 s YSF A 75.209.23.214
2 United StatesUnited States KE8TVT-B 70cm 24.12.2025 08:37 0 days 03:08:40 s DCS A 24.140.112.105
3 United StatesUnited States N8EI-B 70cm 24.12.2025 08:43 0 days 03:02:39 s DCS A 98.157.97.81
4 United StatesUnited States W8WKY-B 70cm 24.12.2025 08:47 0 days 02:58:22 s DCS A 192.64.191.2
5 United StatesUnited States K8PJW-B 70cm 24.12.2025 09:21 0 days 02:24:25 s YSF A 98.19.180.204
6 United StatesUnited States KE8SUF-B 70cm 24.12.2025 09:36 0 days 02:10:03 s DCS A 24.140.23.20
reflectors@megalink.network